Administrative Officers 2023-2024
Position | Name | |
---|---|---|
President | Blaise Benoit | [email protected] |
Vice-President Internal | Alison Hayward | [email protected] |
Vice-President External | Chloe Seljak | [email protected] |
Treasurer | Moriah Campbell | [email protected] |
Asst. Treasurer | Joe Smith-Dostmohamed | [email protected] |
Secretary | Cooper Coulthard | [email protected] |
House Manager | Matt Ecclestone | [email protected] |
Asst. House Manager | Sascha Woolcott | [email protected] |
Gear Manager | Matilda Prentice | [email protected] |
Asst. Gear Manager | Simone Caruso | [email protected] |
Trail Mix | Maya Provenzano | [email protected] |
Safety | Rory Scott | [email protected] |
Fall Activity Officers 2023
Position | Name | |
---|---|---|
Hiking | Emilie Johnson | [email protected] |
Rock Climbing | Lea Vadez-Reyes | [email protected] |
Paddling (Flatwater) | Reina Habesch | [email protected] |
Paddling (Whitewater) | Aleix Toews/ Ella Iles | [email protected] |
Cycling | Ben Strol | [email protected] |
Recreation | Monica Ruoff | [email protected] |
Seasonal | Isaac Wong | [email protected] |
Winter Activity Officers 2024
Position | Name | |
---|---|---|
Cross-country ski | [email protected] | |
Downhill ski/snowboard | [email protected] |
|
Telemark skiing | [email protected] |
|
Ice Climbing | [email protected] |
|
Winter camping | [email protected] |
|
Recreation | [email protected] |
|
Seasonal | [email protected] |
Appointed Officers
Position | Name | |
---|---|---|
Web | [email protected] | |
Frosh Coordinator | Josie Messersmith | [email protected] |
Frosh Coordinator | Julia Houwen | [email protected] |