Administrative Officers 2024-2025
Position | Name | |
---|---|---|
President | Zosia Stevenson | [email protected] |
Vice-President Internal | Cooper Coulthard | [email protected] |
Vice-President External | Toby Izenberg | [email protected] |
Treasurer | Moriah Campbell | [email protected] |
Asst. Treasurer | Cecilia Pedersen | [email protected] |
Secretary | Danielle Brooks | [email protected] |
House Manager | Kayden Hennig | [email protected] |
Asst. House Manager | Simone Châtelier | [email protected] |
Gear Manager | Monica Ruoff | [email protected] |
Asst. Gear Manager | Isaac Wong | [email protected] |
Trail Mix | Maya Provenzano | [email protected] |
Safety | Rory Scott | [email protected] |
Fall Activity Officers 2024
Position | Name | |
---|---|---|
Hiking | Ezra Huang | [email protected] |
Rock Climbing | Troy Shields | [email protected] |
Paddling (Flatwater) | Emma Vaulpré | [email protected] |
Paddling (Whitewater) | Ella Iles | [email protected] |
Cycling | Ben Strol | [email protected] |
Recreation | Victoria McGrath | [email protected] |
Seasonal | [email protected] |
Winter Activity (Former) Officers 2024
Position | Name | |
---|---|---|
Cross-country ski | Ben Strol | [email protected] |
Downhill ski/snowboard | Emma Vaulpre | [email protected] |
Telemark skiing | Zofia Sage | [email protected] |
Ice Climbing | Troy Shields | [email protected] |
Winter camping | Victoria McGrath | [email protected] |
Recreation | Monica Ruoff | [email protected] |
Whitewater | Ella Iles | [email protected] |
Seasonal: Ice Exec | Isaac Wong | [email protected] |
Appointed Officers
Position | Name | |
---|---|---|
Web | Louis Mounier & Paul Ellement | [email protected] |
Frosh Coordinator | Cecilia Pedersen | [email protected] |
Frosh Coordinator | Kathy O'Shea | [email protected] |